Smartphone maker Realme is all set to launch its much-anticipated budget smartphone, the Realme 5s in the market tomorrow. In addition, the company is also planning to launch its much-hyped Realme X2 smartphone in India. The company has already posted a number of teasers about both the devices on its social media handles. As part of the teasers, the company has already hinted at some key features of the upcoming smartphones. The company is still likely keeping key specifications under wrap until the launch. However, in addition to the official teasers, more information about the device has leaked online.
Advertisement
Realme 5s Speification



Brand | Realme |
Model | 5s |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 |
Weight (g) | 198.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 AIE |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |