Nubia Red Magic 3S 256GB was launched in October 2019 & runs on Android 9 OS. The Smartphone is available in two color options i.e. Silver, Red/Blue & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 256GB of internal storage.
Specs-


ZTE NUBIA RED MAGIC 3S 256GB SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | ZTE |
Model | : | ZTE Nubia Red Magic 3S |
Launch date (global) | : | 17-10-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Silver, Red/Blue |
Product Name | : | ZTE Nubia Red Magic 3S |
DISPLAY | ||
Screen size (in inches) | : | 6.65 |
Display technology | : | AMOLED |
Screen resolution (in pixels) Advertisement
| : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 388 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | NA |
CAMERA | ||
Rear Camera Megapixel | : | 48 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.7 |
BATTERY | ||
Battery capacity (mah) | : | 5000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU speed | : | 2.96 GHz |
Processor cores | : | Octa |
RAM | : | 12 GB |
Gpu | : | Adreno 640 (700 MHz) |
Dimensions (lxbxh- in mm) | : | 171.7 x 78.5 x 9.7 |
Weight (in grams) Advertisement
| : | 215 |
Storage | : | 256GB |