

Previous image
Next image
LG launched the new LG W30 Pro smartphone for Rs 12,490. The device sports Snapdragon 630 processor, 13MP+5MP+8MP triple rear cameras and has gone on sale starting October 26, 2019.
LG W30 PRO SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | LG |
Model | : | W30 PRO |
Launch date (global) | : | 15-11-2019 |
Operating system | : | Android |
Os version | : | Android 9.0 (Pie) |
Type | : | Smartphone |
Status | : | Upcoming |
Colors | : | Pine Green, Denim Blue, Black |
Product Name | : | LG W30 PRO |
DISPLAY | ||
Screen size (in inches) | : | 6.21 inches |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 x 1520 |
CAMERA | ||
Rear Camera Megapixel | : | 12+8+5 |
Front Camera Megapixel | : | 16 MP |
LED Flash | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 4000 mAh |
Removal Battery (Yes/No) | : | No |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
CONNECTIVITY | ||
SIM | : | 2 |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
Processor cores | : | Qualcomm SDM632 Snapdragon 632 (14 nm) |
RAM | : | 4GB |
Gpu | : | Adreno 506 |
Dimensions (lxbxh- in mm) | : | 157.7 x 75.9 x 8.3 mm |
Weight (in grams) | : | 172.7 g |
Storage | : | 64 GB |
LG W30 PRO PRICE IN INDIA
LG W30 PRO Price In India is expected to start From Rs.9999.This Mobile Phones is available in 64GB variant(s).LG W30 PRO is available in in Pine Green, Denim Blue, Black colour(s) across various online stores in India.
Advertisement