HTC has launched a new mid-range smartphone, dubbed HTC Desire 19s in its home market of Taiwan. It is priced at New Taiwan dollar 5,990 (approximately Rs 14,000) for the sole 3GB RAM/32GB storage variant. It has been made available in two colour options: Blue and Black.
The HTC Desire 19s runs Sense based on Android 9.0 Pie and packs 32GB of inbuilt storage that can be expanded via microSD card. The HTC Desire 19s is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the HTC Desire 19s include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.


Full Specification
Model | Desire 19s |
Release date | 14th November 2019 |
Dimensions (mm) | 156.20 x 74.80 x 8.47 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3850 |
Wireless charging | No |
Colours | Blue, Black |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
Processor | octa-core |
Processor make | MediaTek Helio P22 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 13-megapixel (f/1.85) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) Advertisement
|
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 9.0 Pie |
Skin | Sense |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |